Advertisement:
Wands | Saker |
| Pic | Item-navn | Vekt | Level | Gjennomsnittsskade | Sqm | Manabruk | Magitype | Loot fra |
|---|---|---|---|---|---|---|---|---|
| Wand of Vortex | 23.00 | 7 Sorcerer | 13 | 3 | 2 | Novice Of The Cult | ||
| Wand of Dragonbreath | 23.00 | 13 Sorcerer | 19 | 3 | 3 | Demodras, Fire Devil | ||
| Wand of Decay | 23.00 | 19 | 2 | 5 | Dark Apprentice, Merlkin, Orc Shaman | |||
| Wand of Draconia | 27.00 | 22 Sorcerer | 3 | 5 | Blistering Fire Elemental, Wyrm | |||
| Wand of Cosmic Energy | 23.00 | 26 Sorcerer | 40 | 0 | 9 | Elf Arcanist, General Murius, Horned Fox, Minotaur Mage, Quara Hydromancer, Quara Hydromancer Scout, Spectre | ||
| Wand of Inferno | 30.50 | 33 Sorcerer | 65 | 2 | 13 | Demodras, Dragon, Efreet, Enlightened Of The Cult, Grandfather Tridian, Green Djinn, Hand Of Cursed Fate, Hellfire Fighter, Wyvern | ||
| Wand of Starstorm | 25.50 | 37 Sorcerer | 3 | 13 | Overcharged Energy Elemental | |||
| Wand of Voodoo | 28.50 | 42 Sorcerer | 3 | 13 | Grandfather Tridian |


